Carla top
Carla top
Regular price
LE 550.00
Regular price
LE 640.00
Sale price
LE 550.00
Unit price
/
per
Size Chart
Size Chart
TOPS & DRESSES :
Size | Bust | Hip | Waist |
XS | 78-84 | 84-90 | 60-66 |
S | 85-90 | 91-98 | 68-75 |
M | 90-96 | 98-105 | 76-82 |
L | 97-104 | 106-114 | 84-90 |
XL | 104-112 | 114-122 | 92-100 |
XXL | 114-124 | 124-132 |
102-112
|
BOTTOMS :
SIZE | XS | S | M | L | XL |
WAIST | 68 | 72 | 76 | 84 | 88 |
HIPS | 84 | 92 | 96 | 100 | 104 |
LENGHT | 104 | 106 | 108 | 110 | 110 |
Model wearing : XS/S